| 31st Rolex FEI World Cup Final Jumping 2009 | 16-19 April 2009, Las Vegas (USA) |
| Course Designer: | Anthony d'Ambrosio (USA) | |
| Judges: |
Jack Robson (USA) David Distler (USA) Ralph Alfano (USA) Sonia Rabbow (MEX) |
|
| TD: | Guilherme Nogueira Jorge (BRA) | |
| Foreign Vet.Del: | Dr. Wayne A. Burwash (CAN) |
| rk. |
rider |
horse |
Placings |
World Cup Points | into Pen. |
Penalties |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 |
Day 2 |
Day 3 |
Day 1 |
Day 2 | Total | ||||||||
| A | B | ||||||||||||
| 1 | Meredith Michaels-Beerbaum | Shutterfly | 1 | 1 | 1 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | |
| 2 | McLain Ward | Sapphire | 3 | 2 | 1 | 42 | 43 | 85 | 2 | 0 | 0 | 2 | |
| 3 | Albert Zoer | Oki Doki | 6 | 3 | 1 | 39 | 42 | 81 | 4 | 0 | 0 | 4 | |
| 4 | Christina Liebherr | L.B. No Mercy | 2 | 13 | 1 | 43 | 32 | 75 | 7 | 0 | 0 | 7 | |
| 5 | Rodrigo Pessoa | Rufus (NL) | 10 | 7 | 6 | 35 | 38 | 73 | 8 | 0 | 4 | 12 | |
| 6 | Ludger Beerbaum | Coupe de Coeur | 7 | 14 | 1 | 38 | 24 | 62 | 14 | 0 | 0 | 14 | |
| 7 | Ben Maher | Robin Hood W | 8 | 14 | 6 | 37 | 24 | 61 | 14 | 4 | 0 | 18 | |
| 8 | Steve Guerdat | Tresor | 9 | 14 | 6 | 36 | 24 | 60 | 15 | 4 | 0 | 19 | |
| - | Thomas Velin | Grim St. Clair | 5 | 10 | 13 | 40 | 35 | 75 | 7 | 8 | 4 | 19 | |
| 10 | Daniel Etter | Peu a Peu | 11 | 14 | 10 | 34 | 24 | 58 | 16 | 4 | 4 | 24 | |
| - | Marcus Ehning | Leconte | 12 | 14 | 10 | 33 | 24 | 57 | 16 | 0 | 8 | 24 | |
| 12 | Beezie Madden | Danny Boy | 24 | 4 | 13 | 21 | 41 | 62 | 14 | 0 | 12 | 26 | |
| 13 | Mikael Forsten | Isaac du Jonquet | 21 | 9 | 13 | 24 | 36 | 60 | 15 | 8 | 4 | 27 | |
| 14 | Edwina Alexander | Isovlas Itot du Château | 19 | 14 | 10 | 26 | 24 | 50 | 20 | 4 | 4 | 28 | |
| - | Ian Millar | In Style | 28 | 14 | 6 | 17 | 24 | 41 | 24 | 0 | 4 | 28 | |
| 16 | Richard Spooner | Ace | 25 | - | - | 20 | - | - | - | - | - | - | |
| - | Cristallo | - | 5 | 16 | - | 40 | 60 | 15 | 8 | 8 | 31 | ||
| 17 | Mandy Porter | San Diego | 15 | 14 | 16 | 30 | 24 | 54 | 18 | 4 | 12 | 34 | |
| 18 | Rich Fellers | Flexible | 4 | 8 | 20 | 41 | 37 | 78 | 6 | 8 | 22 | 36 | |
| 19 | Hillary Dobbs | Quincy B | 22 | 11 | 19 | 23 | 34 | 57 | 16 | 4 | 20 | 40 | |
| 20 | Christine McCrea | Vegas | 17 | 14 | 18 | 28 | 24 | 52 | 19 | 4 | 19 | 42 | |
| 21 | Helena Lundbäck | Madick | 30 | 6 | 21 | 15 | 39 | 54 | 18 | 0 | ret. | 18 | |
| 22 | Michael Whitaker | Portofino | 18 | 14 | 21 | 27 | 24 | 51 | 19 | 4 | ret. | 23 | |
| 23 | Todd Minikus | Pavarotti | 34 | 14 | 21 | 11 | 24 | 35 | 27 | 0 | ret. | 27 | |
| 24 | Keean White | Celena Z | 31 | 12 | 24 | 14 | 33 | 47 | 21 | 4 | - | 25 | |
| 25 | Darragh Kerins | Night Train | 16 | 14 | 26 | 29 | 24 | 53 | 18 | 8 | - | 26 | |
| 26 | Ashlee Bond | Cadett 7 | 26 | 14 | 24 | 19 | 24 | 43 | 23 | 4 | - | 27 | |
| 27 | Marco Kutscher | Cornet Obolensky | 14 | 14 | 27 | 31 | 24 | 55 | 17 | 12 | - | 29 | |
| 28 | Angel Nyagolov | Baloufino | 23 | 31 | 27 | 22 | 13 | 35 | 27 | 12 | - | 39 | |
| 29 | Rutherford Latham | Guarana Champeix | 38 | 14 | 29 | 7 | 24 | 31 | 29 | 15 | - | 44 | |
| 30 | Lars Nieberg | Lucie | 13 | 31 | - | 32 | 13 | 45 | 22 | - | - | - | |
| 31 | Vladimir Beletsky | Larkanaro | 41 | 14 | - | 4 | 24 | 28 | 31 | - | - | - | |
| 32 | Hasan Senturk | S.I.E.C. Concept | 27 | 38 | - | 18 | 7 | 25 | 32 | - | - | - | |
| - | Kent Farrington | Up Chiqui | 20 | ret. | - | 25 | ret. | 25 | 32 | - | - | - | |
| - | Michelle Spadone | Melisimo | 32 | 31 | - | 13 | 13 | 26 | 32 | - | - | - | |
| 35 | Danielle Torano | Vancouver D'Auvrey | 35 | 31 | - | 10 | 13 | 23 | 33 | - | - | - | |
| - | Geir Gulliksen | Sundal Colliers Cattani | 36 | 30 | - | 9 | 15 | 24 | 33 | - | - | - | |
| - | Ludo Philippaerts | Cavalor's Winningmood | 29 | 38 | - | 16 | 7 | 23 | 33 | - | - | - | |
| 38 | Alberto Michan | Chinobampo Lavita | 39 | 35 | - | 6 | 10 | 16 | 37 | - | - | - | |
| 39 | HRH Prince Abdullah Al-Saud | Mobily Ashkur Allah Obelix | 40 | 36 | - | 5 | 9 | 14 | 38 | - | - | - | |
| 40 | Anna Trent | Muskateer NZPH | 42 | 36 | - | 3 | 9 | 12 | 39 | - | - | - | |
| - | Harley Brown | Cassiato | 33 | elim | - | 12 | elim | 12 | 39 | - | - | - | |
| 42 | Daijiro Mashiyama | PARADOX | 43 | 40 | - | 2 | 5 | 7 | 41 | - | - | - | |
| - | Gerco Schröder | Eurocommerce Seattle | 37 | np | - | 8 | np | 8 | 41 | - | - | - | |
| 44 | Enrique Gonzalez | Frida | 44 | np | - | elim. | np | 0 | 45 | - | - | - |
![]() |
Results by: Sport Computer Graphics, Lieveren(NED) Use and reproduction free of charge, with the restriction of mentioning the source:Sport Computer Graphics |