| 27th World Cup Final 2005 | 21-24 April 2005, Las Vegas / USA |
| Course Designer: | Guilherme Jorge (BRA) | |
| Judges: |
Lawrence Langer (USA) David Distler (USA) Jack Robson (USA) John Ammerman (USA) Francois Ferland (CAN) |
|
| TD: | Leopoldo Palcios (VEN) | |
| Foreign Vet.Del: | Markus Müller, SUI |
| rk. |
rider |
horse |
Placings |
World Cup Points | into Pen. |
Penalties |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 |
Day 2 |
Day 3 |
Day 1 |
Day 2 | Total | ||||||||
| A | B | ||||||||||||
| 1 | Meredith Michaels Beerbaum | SHUTTERFLY | 6 | 1 | 2 | 36 | 42 | 78 | 0 | 4 | 0 | 4 | |
| 2 | Michael Whitaker | PORTOFINO 63 | 9 | 8 | 1 | 33 | 34 | 67 | 5 | 1 | 1 | 7 | |
| 3 | Lars Nieberg | LUCIE 55 | 8 | 5 | 8 | 34 | 37 | 71 | 3 | 6 | 0 | 9 | |
| Marcus Ehning | GITANIA 8 | 2 | 10 | 2 | 40 | 28 | 68 | 5 | 4 | 0 | 9 | ||
| 5 | Kimberly Frey | MARLOU | 4 | 10 | 2 | 38 | 28 | 66 | 6 | 4 | 0 | 10 | |
| 6 | Steve Guerdat | ISOVLAS PIALOTTA | 17 | 3 | 2 | 25 | 39 | 64 | 7 | 4 | 0 | 11 | |
| 7 | Rodrigo Pessoa | BALOUBET DU ROUET | 7 | 7 | 9 | 35 | 35 | 70 | 4 | 0 | 8 | 12 | |
| 8 | Marco Kutscher | CASH 63 | 5 | 10 | 11 | 37 | 28 | 65 | 6 | 8 | 1 | 15 | |
| 9 | Alois Pollmann-Schweckhorst | CANDY 195 | 11 | 2 | 17 | 31 | 40 | 71 | 3 | 4 | 9 | 16 | |
| Ludo Philippaerts | PARCO | 1 | 10 | 14 | 42 | 28 | 70 | 4 | 12 | 0 | 16 | ||
| 11 | Markus Beerbaum | CONSTANTIN 24 | 3 | 10 | 14 | 39 | 28 | 67 | 5 | 4 | 8 | 17 | |
| 12 | Ludger Beerbaum | COULEUR RUBIN | 13 | 4 | 17 | 29 | 38 | 67 | 5 | 4 | 9 | 18 | |
| Schuyler Riley | ILIAN | 12 | 20 | 2 | 30 | 19 | 49 | 14 | 4 | 0 | 18 | ||
| 14 | Jessica Kurten | QUIBELL | 24 | 10 | 2 | 18 | 28 | 46 | 16 | 0 | 4 | 20 | |
| 15 | Bruno Broucqsault | HOOLIGAN DE ROSYL | 15 | 10 | 13 | 27 | 28 | 55 | 11 | 5 | 5 | 21 | |
| 16 | Eric Lamaze | TEMPETE V/H LINDEHOF | 10 | 20 | 20 | 32 | 19 | 51 | 13 | 13 | 1 | 27 | |
| Mclain Ward | SAPPHIRE | 30 | 10 | 9 | 12 | 28 | 40 | 19 | 4 | 4 | 27 | ||
| 18 | Nicole Simpson | El CAMPEON'S SO LONG | 22 | 20 | 11 | 20 | 19 | 39 | 19 | 4 | 5 | 28 | |
| 19 | Richard Davenport | LAGUINA | 28 | 10 | 17 | 14 | 28 | 42 | 18 | 4 | 9 | 31 | |
| 20 | Philippe Leoni | CYRENAIKA FRH | 18 | 27 | 14 | 24 | 14 | 38 | 20 | 12 | 0 | 32 | |
| 21 | Gabriella Salick | SANDSTONE LAURIN | 23 | 20 | 21 | 19 | 19 | 38 | 20 | 12 | 9 | 41 | |
| 22 | Nick Skelton | ARKO III | 16 | 9 | 22 | 26 | 33 | 59 | 9 | 0 | elim | 9 | |
| 23 | Tina Lund | ANDANTE | 14 | 34 | 23 | 28 | 8 | 36 | 21 | 12 | - | 33 | |
| 24 | Ales Opatrny | CRAZY LOVE | 21 | 31 | 24 | 21 | 11 | 32 | 23 | 13 | - | 36 | |
| 25 | Eric Flameng | ROXANNE | 19 | 20 | 25 | 23 | 19 | 42 | 18 | elim | - | 18 | |
| 26 | Hubert Bourdy | EVE DES ETISSE | 27 | 6 | 25 | 15 | 36 | 51 | 13 | np | 13 | ||
| 27 | Richard Spooner | ROBINSON | 32 | - | - | 10 | - | - | 20 | - | - | - | |
| HILTON FLIGHT | - | 10 | - | - | 28 | 38 | 20 | - | - | - | |||
| 28 | Anne Kursinski | ROXANA 112 | 29 | 20 | - | 13 | 19 | 32 | 23 | - | - | - | |
| Candice King | COCO CABANA | 20 | 33 | - | 22 | 9 | 31 | 23 | - | - | - | ||
| 30 | Jill Henselwood | SPECIAL ED | 26 | 27 | - | 16 | 14 | 30 | 24 | - | - | - | |
| 31 | Eric van der Vleuten | AUDI'S JIKKE | 25 | 31 | - | 17 | 11 | 28 | 25 | - | - | - | |
| 32 | Georgina Bloomberg | NADIA | 35 | - | - | 7 | - | - | 26 | - | - | - | |
| RIVIERA | - | 20 | - | - | 19 | 26 | 26 | - | - | - | |||
| Ibrahim Bisharat | QWINTO | 31 | 27 | - | 11 | 14 | 25 | 26 | - | - | - | ||
| 34 | Gunnar Klettenberg | NOVESTA | 33 | 27 | - | 9 | 14 | 23 | 27 | - | - | - | |
| 35 | Joie Gatlin | SUNCAL'S KING | 36 | 35 | - | 6 | 7 | 13 | 32 | - | - | - | |
| 36 | Grzegorz Kubiak | DJANE DE FONTENIS | 34 | ret. | - | 8 | ret. | 8 | 35 | - | - | - | |
| 37 | Akihiro Okabe | LORD LESTER 62 | 37 | ret. | - | 5 | ret. | 5 | 36 | - | - | - | |
| 38 | John Cottle | TELEGRAPH | 38 | elim | - | 4 | elim | 4 | 37 | - | - | - | |
| 39 | Abdullah al Sharbatly | NEUVILLE | 41 | elim | - | elim. | elim | 0 | 39 | - | - | - | |
| Laura Kraut | ANTHEM | 41 | np | - | elim. | np | 0 | 39 | - | - | - | ||
| Lauren Hough | CLASIKO | 41 | np | - | elim. | np | 0 | 39 | - | - | - |
![]() |
Results by: SPORT COMPUTER GRAPHICS, VRIES(NED) Use and reproduction free of charge, with the restriction of mentioning the source:SPORT COMPUTER GRAPHICS |