back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Bordeaux (FRA) - February 2-5, 2005



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Hubert BOURDY FRA 0.00 0.00 38.43 20
2 Jessica KÜRTEN IRL 0.00 0.00 38.69 17
3 Marcus EHNING GER 0.00 0.00 40.07 15
4 Michael WHITAKER GBR 0.00 0.00 40.19 13
5 Alois POLLMANN-SCHWECKHORST GER 0.00 0.00 41.08 12
6 Marco KUTSCHER GER 0.00 4.00 39.99 11
7 Jean-Marc NICOLAS FRA 0.00 4.00 42.88 10
8 Rodrigo PESSOA BRA 0.00 4.00 43.54 9
9 Bruno BROUCQSAULT FRA 0.00 4.00 44.08 8
10 Gert-Jan BRUGGINK NED 0.00 8.00 39.56 7
11 Meredith MICHAELS-BEERBAUM GER 1.00 6
12 Maria GRETZER SWE 4.00 1
  Gerco SCHRÖDER NED 4.00 1
  Ludo PHILIPPAERTS BEL 4.00 1
  Philippe ROZIER FRA 4.00 1
  Eugénie ANGOT FRA 4.00 1
  Michel ROBERT FRA 4.00 1
  Ludger BEERBAUM GER 4.00 1
  Daniel ETTER SUI 4.00 1
  Steve GUERDAT SUI 4.00 1
  Jan TOPS NED 4.00 1
  Nick SKELTON GBR 4.00 1
  Philippe LEONI FRA 4.00 1
  Lars NIEBERG GER 4.00 1
25 James DAVENPORT GBR 5.00 0
26 Ludovic LEYGUE FRA 8.00 0
  Michel HECART FRA 8.00 0
  Alvaro MUNOZ ESCASSI ESP 8.00 0
  Markus FUCHS SUI 8.00 0
  Tina LUND DEN 8.00 0
  Gilles Bertrand DE BALANDA FRA 8.00 0
  Otto BECKER GER 8.00 0
  Florian ANGOT FRA 8.00 0
34 Stein ENDRESEN NOR 24.00 0
35 Patrice DELAVEAU FRA ELI 0
  Franke SLOOTHAAK GER ELI 0
  Gerfried PUCK AUT ELI 0
  Sebastian NUMMINEN FIN ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)