back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Leipzig (GER) - January 19-23, 2005



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Nick SKELTON GBR 0.00 0.00 36.74 20
2 Lars NIEBERG GER 0.00 0.00 37.01 17
3 Alois POLLMANN-SCHWECKHORST GER 0.00 0.00 37.45 15
4 Holger WULSCHNER GER 0.00 4.00 35.64 13
5 Ludger BEERBAUM GER 0.00 4.00 37.44 12
6 Tjark NAGEL GER 0.00 4.00 40.25 11
7 Richard DAVENPORT GBR 0.00 4.00 41.09 10
8 Tony André HANSEN NOR 4.00 5
  Marco KUTSCHER GER 4.00 5
  Manuel Fernandez SARO ESP 4.00 5
  Thomas MÜHLBAUER GER 4.00 5
  Franke SLOOTHAAK GER 4.00 5
  Marcus EHNING GER 4.00 5
  Philippe LEONI FRA 4.00 5
  Meredith MICHAELS-BEERBAUM GER 4.00 5
  Christian AHLMANN GER 4.00 5
  Peter WYLDE USA 4.00 5
18 Franz-Josef DAHLMANN GER 8.00 0
  Thomas VELIN DEN 8.00 0
  Hubert BOURDY FRA 8.00 0
  Albert ZOER NED 8.00 0
  Ludo PHILIPPAERTS BEL 8.00 0
  Bernardo ALVES BRA 8.00 0
  Otto BECKER GER 8.00 0
  Samantha MCINTOSH BUL 8.00 (0)*
  Heinrich H. ENGEMANN GER 8.00 0
  Jessica KÜRTEN IRL 8.00 0
  Rolf-Göran BENGTSSON SWE 8.00 0
29 Leopold VAN ASTEN NED 11.00 0
30 Markus FUCHS SUI 12.00 0
  Daniel ETTER SUI 12.00 0
  Luciana DINIZ BRA 12.00 0
33 Mariann HUGYECZ HUN 13.00 (0)*
34 Mikael FORSTEN FIN 16.00 0
35 Lucia VIZZINI ITA 17.00 0
36 Christian OIEN NOR 28.00 0
37 Jean-Claude VAN GEENBERGHE BEL ELI 0
  Toni HASSMANN GER ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)