back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Mechelen (BEL) - December 26-30, 2004



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Tina LUND DEN 0.00 0.00 37.40 20
2 Toni HASSMANN GER 0.00 0.00 37.64 17
3 Robert WHITAKER GBR 0.00 0.00 39.07 15
4 Ludo PHILIPPAERTS BEL 0.00 0.00 39.08 13
5 Christophe BARBEAU SUI 0.00 0.00 39.16 12
6 Bernardo ALVES BRA 0.00 0.00 39.54 11
7 Richard DAVENPORT GBR 0.00 0.00 40.13 10
8 Katharina OFFEL GER 0.00 0.00 40.23 9
9 Patrick MC ENTEE BEL 0.00 0.00 45.60 8
10 Luciana DINIZ BRA 0.00 4.00 38.41 7
11 Gerco SCHRÖDER NED 0.00 4.00 40.56 6
12 Helena PERSSON SWE 0.00 4.00 41.28 5
13 Lutz GRIPSHÖVER GER 0.00 7.00 52.98 4
14 Philippe LE JEUNE BEL 0.00 8.00 39.65 3
15 Christian ANFINNSEN OIEN NOR 0.00 8.00 42.07 2
16 Gilbert DE ROOCK BEL 0.00 8.00 42.34 1
17 Johan PHILIPPAERTS BEL 0.00 8.00 49.34 0
18 Albert ZOER NED 0.00 12.00 40.02 0
19 Jos LANSINK BEL 4.00 0
  Jean-Claude VAN GEENBERGHE BEL 4.00 0
  Jan VINCKIER BEL 4.00 0
  Bruno BROUCQSAULT FRA 4.00 0
  Dirk DEMEERSMAN BEL 4.00 0
  Edouard MATHÉ FRA 4.00 0
  Marc VAN DIJCK BEL 4.00 0
  Maurice VAN ROOSBROECK BEL 4.00 0
  Alois POLLMANN-SCHWECKHORST GER 4.00 0
  Steve GUERDAT SUI 4.00 0
  Mikael FORSTEN FIN 4.00 0
  Philippe ROZIER FRA 4.00 0
31 Bert PROUVE BEL 8.00 0
  Pia-Luise AUFRECHT GER 8.00 0
  Gregory WATHELET BEL 8.00 0
  Pilar CORDON ESP 8.00 0
  Theo MUFF SUI 8.00 0
36 Roosje BROUWER NED 12.00 0
37 Andrea HERHOLDT ITA ELI 0
  William FUNNELL GBR ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)