back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
London-Olympia (GBR) - December 16-20, 2004



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Richard DAVENPORT GBR 0.00 0.00 37.16 20
2 Christophe BARBEAU SUI 0.00 0.00 44.46 17
3 Sebastian NUMMINEN FIN 0.00 0.00 45.42 15
4 Alois POLLMANN-SCHWECKHORST GER 0.00 4.00 36.11 13
5 Marcus EHNING GER 0.00 4.00 36.32 12
6 Markus BEERBAUM GER 0.00 4.00 37.20 11
7 Lars NIEBERG GER 0.00 4.00 39.34 10
8 Roberto CRISTOFOLETTI ITA 0.00 4.00 39.58 9
9 Robert WHITAKER GBR 0.00 8.00 36.79 8
10 Nick SKELTON GBR 0.00 8.00 38.20 7
11 Gerfried PUCK AUT 0.00 12.00 38.26 6
12 Helena PERSSON SWE 0.00 12.00 41.16 5
13 Rodrigo PESSOA BRA 0.00 12.00 46.48 4
14 Michael WHITAKER GBR 1.00 3
15 Gert-Jan BRUGGINK NED 4.00 0
  Geir GULLIKSEN NOR 4.00 0
  Philippe LE JEUNE BEL 4.00 0
  Robert SMITH GBR 4.00 0
  Beat MÄNDLI SUI 4.00 0
  Eric VAN DER VLEUTEN NED 4.00 0
  Philippe LEONI FRA 4.00 0
  Marc VAN DIJCK BEL 4.00 0
  Ellen WHITAKER GBR 4.00 0
  Mark ARMSTRONG GBR 4.00 0
  Lutz GRIPSHÖVER GER 4.00 0
  Franke SLOOTHAAK GER 4.00 0
  Philippe ROZIER FRA 4.00 0
28 Alvaro MUNOZ ESCASSI ESP 8.00 0
  Michael AABO DEN 8.00 0
  Scott SMITH GBR 8.00 0
  Billy TWOMEY IRL 8.00 0
  Tim STOCKDALE GBR 8.00 0
33 John WHITAKER GBR 9.00 0
34 Guy WILLIAMS GBR ELI 0
  Bruno BROUCQSAULT FRA ELI 0
  Andrew DAVIES GBR ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)