back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Geneva (SUI) - December 9-12, 2004



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Rodrigo PESSOA BRA 0.00 0.00 38.80 20
2 Christian AHLMANN GER 0.00 0.00 50.49 17
3 Robert SMITH GBR 0.00 4.00 39.39 15
4 Marcus EHNING GER 0.00 4.00 41.61 13
5 Rolf-Göran BENGTSSON SWE 0.00 4.00 41.90 12
6 Eugénie ANGOT FRA 0.00 4.00 42.04 11
7 Daniel ETTER SUI 0.00 4.00 42.68 10
8 Fabio CROTTA SUI 0.00 4.00 43.86 9
9 Leopold VAN ASTEN NED 0.00 4.00 44.81 8
10 Toni HASSMANN GER 0.00 8.00 42.76 7
11 Michel HECART FRA 0.00 8.00 43.81 6
12 Ludger BEERBAUM GER 4.00 1
  Willi MELLIGER SUI 4.00 1
  Chistina LIEBHERR SUI 4.00 1
  Michel ROBERT FRA 4.00 1
  Beat GRANDJEAN SUI 4.00 1
  Gerco SCHRÖDER NED 4.00 1
  Gert-Jan BRUGGINK NED 4.00 1
  Markus FUCHS SUI 4.00 1
  Lars NIEBERG GER 4.00 1
  Marco KUTSCHER GER 4.00 1
  Michael WHITAKER GBR 4.00 1
  Niklaus SCHURTENBERGER SUI 4.00 1
  Otto BECKER GER 4.00 1
25 Jean-Marc NICOLAS FRA 5.00 0
26 Steve GUERDAT SUI 8.00 0
  Beat MÄNDLI SUI 8.00 0
  Christophe BARBEAU SUI 8.00 0
  Ludo PHILIPPAERTS BEL 8.00 0
30 Mikael FORSTEN FIN 12.00 0
  Peter WYLDE USA 12.00 0
  Jan TOPS NED 12.00 0
  Rutherford LATHAM ESP 12.00 0
34 Tony André HANSEN NOR 13.00 0
35 James DAVENPORT GBR 15.00 0
36 Emanuele FIORELLI ITA 16.00 0
  Celine STAUFFER SUI 16.00 0
38 Jean-Claude VAN GEENBERGHE BEL ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)