back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Verona (ITA) - November 5-7, 2004



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Toni HASSMANN GER 0.00 0.00 38.48 20
2 Jean-Claude VAN GEENBERGHE BEL 0.00 0.00 39.16 17
3 Andrea HERHOLDT ITA 0.00 0.00 40.26 15
4 Christophe BARBEAU SUI 0.00 4.00 37.84 13
5 Steve GUERDAT SUI 0.00 4.00 38.38 12
6 Wim SCHRÖDER NED 0.00 4.00 39.03 11
7 Michel HECART FRA 0.00 4.00 39.33 10
8 Juan Carlos GARCIA COL 0.00 4.00 39.86 9
9 Rutherford LATHAM ESP 0.00 8.00 39.80 8
10 Jan TOPS NED 0.00 8.00 40.48 7
11 Vincenzo CHIMIRRI ITA 0.00 8.00 42.75 6
12 Rolf-Göran BENGTSSON SWE 0.00 8.00 45.36 5
13 Ludo PHILIPPAERTS BEL 4.00 1
  Alberto COCCONI ITA 4.00 1
  Katharina OFFEL GER 4.00 1
  Natale CHIAUDANI ITA 4.00 1
  Eugénie ANGOT FRA 4.00 1
  Robert WHITAKER GBR 4.00 1
  Philippe LEONI FRA 4.00 1
  Roberto CRISTOFOLETTI ITA 4.00 1
  Pia-Luise AUFRECHT GER 4.00 1
  Alois POLLMANN-SCHWECKHORST GER 4.00 1
23 Jonella LIGRESTI ITA 7.00 0
24 Richard DAVENPORT GBR 8.00 0
  Christian PITZIANTI ITA 8.00 0
  Bernardo ALVES BRA 8.00 0
  Albert ZOER NED 8.00 0
28 Beatrice PATRESE ITA 9.00 0
29 Roberto ARIOLDI ITA 12.00 0
  Edwina ALEXANDER AUS 12.00 0
  Kirsti SVABOE NOR 12.00 0
  Bruno CHIMIRRI ITA 12.00 0
33 Alessia MARIONI ITA 16.00 0
  Marcella LOBO MEX 16.00 0
35 Sebastian NUMMINEN FIN 17.00 0
36 Michel ROBERT FRA ELI 0
  Robert SPLAINE IRL ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)