back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Göteborg (SWE) - March 24-27, 2005



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Robert SMITH GBR 0.00 0.00 39.07 20
2 Jessica KÜRTEN IRL 0.00 0.00 40.25 17
3 Marco KUTSCHER GER 0.00 0.00 40.99 15
4 Ludo PHILIPPAERTS BEL 0.00 0.00 41.75 13
5 Nick SKELTON GBR 0.00 4.00 40.08 12
6 Peter WYLDE USA 0.00 4.00 40.25 11
7 Linda HEED SWE 0.00 4.00 42.19 10
8 Fredrik GUSTAFSSON SWE 0.00 4.00 42.54 9
9 Lars NIEBERG GER 0.00 4.00 43.69 8
10 Marcus EHNING GER 0.00 4.00 45.40 7
11 Meredith MICHAELS-BEERBAUM GER 0.00 4.00 46.86 6
12 John WHITAKER GBR 1.00 5
13 Malin BARYARD-JOHNSSON SWE 4.00 1
  Tina LUND DEN 4.00 1
  Jill HENSELWOOD CAN 4.00 (1)*
  Christian AHLMANN GER 4.00 1
  Eric VAN DER VLEUTEN NED 4.00 1
  Ludger BEERBAUM GER 4.00 1
  Maria GRETZER SWE 4.00 1
  Rodrigo PESSOA BRA 4.00 1
21 Hubert BOURDY FRA 6.00 0
22 Rolf-Göran BENGTSSON SWE 8.00 0
  Niklas ARVIDSSON SWE 8.00 0
  Linnea ERICSSON DEN 8.00 0
  Tony André HANSEN NOR 8.00 0
  Robert WHITAKER GBR 8.00 0
27 Angelie VON ESSEN SWE 12.00 0
  Geir GULLIKSEN NOR 12.00 0
  Markus FUCHS SUI 12.00 0
30 Thomas VELIN DEN ELI 0
  Christian ANFINNSEN OIEN NOR ELI 0
  Sebastian NUMMINEN FIN ELI 0
  Bernardo ALVES BRA ELI 0
  Franke SLOOTHAAK GER ELI 0
  Helena LUNDBÄCK SWE ELI 0
  Peder FREDRICSON SWE ELI 0
  Otto BECKER GER ELI 0
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)