back

27th FEI World Cup 2004/2005 WESTERN EUROPEAN LEAGUE

JUMPING
Paris-Bercy (FRA) - March 11-12, 2005



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Rodrigo PESSOA BRA 0.00 0.00 37.08 20
2 Ludger BEERBAUM GER 0.00 0.00 38.07 17
3 Ludo PHILIPPAERTS BEL 0.00 0.00 38.81 15
4 Gerco SCHRÖDER NED 0.00 0.00 39.08 13
5 Nick SKELTON GBR 0.00 0.00 39.52 12
6 Florian ANGOT FRA 0.00 4.00 36.58 11
7 Hubert BOURDY FRA 0.00 4.00 37.79 10
8 Marco KUTSCHER GER 0.00 4.00 38.07 9
9 Thomas VELIN DEN 0.00 4.00 39.08 8
10 Meredith MICHAELS-BEERBAUM GER 0.00 6.00 49.97 7
11 Markus FUCHS SUI 0.00 8.00 37.43 6
12 Maria GRETZER SWE 4.00 2
  Jessica KÜRTEN IRL 4.00 2
  Pia-Luise AUFRECHT GER 4.00 2
  Bruno BROUCQSAULT FRA 4.00 2
  Gilles BERTRAN DE BALANDA FRA 4.00 2
  Otto BECKER GER 4.00 2
  Alois POLLMANN-SCHWECKHORST GER 4.00 2
  Philippe LEONI FRA 4.00 2
  Peter WYLDE USA 4.00 2
  Robert SMITH GBR 4.00 2
22 Olivier GUILLON FRA 8.00 0
  Eugénie ANGOT FRA 8.00 0
  Roberto CRISTOFOLETTI ITA 8.00 0
  Steve GUERDAT SUI 8.00 0
  Gerfried PUCK AUT 8.00 0
  Tina LUND DEN 8.00 0
  Sebastian NUMMINEN FIN 8.00 0
  Leopold VAN ASTEN NED 8.00 0
  Franke SLOOTHAAK GER 8.00 0
31 Jean-Marc NICOLAS FRA 12.00 0
32 Geir GULLIKSEN NOR 15.00 0
33 Michel HECART FRA 17.00 0
34 Robert WHITAKER GBR ELI 0
  Ludovic LEYGUE FRA ELI 0
36 Rolf-Göran BENGTSSON SWE DNS Q
1 Oslo NOR October 10, 2004 10 Vigo ESP February 12, 2005
2 Helsinki FIN October 17, 2004 11 Paris-Bercy FRA March 12, 2005
3 Verona ITA November 7, 2004 12 's-Hertogenbosch NED March 20, 2005
4 Geneva SUI December 12, 2004 13 Göteborg SWE March 27, 2005
5 London-Olympia GBR December 19, 2004 1 Syracuse USA November 7, 2004
6 Mechelen BEL December 30, 2004 2 Toronto CAN November 14, 2004
7 Leipzig GER January 23, 2005 3 Wellington USA February 20, 2005
8 Amsterdam NED January 30, 2005 4 Wellington USA March 06, 2005
9 Bordeaux FRA February 5, 2005

FINAL: LAS VEGAS (USA), April 20-24 2005

 
* Other Leaque  
Q* No Points (acc. art.656.6)