back

26th FEI World Cup 2003/2004 WESTERN EUROPEAN LEAGUE

JUMPING
London-Olympia (GBR) - December 18-22, 2003



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Helena WEINBERG GER 0.00 0.00 34.52 20
2 Marcus EHNING GER 0.00 0.00 34.80 17
3 Ludo PHILIPPAERTS BEL 0.00 0.00 35.59 15
4 Michael WHITAKER GBR 0.00 0.00 36.84 13
5 Peter WYLDE USA 0.00 0.00 37.94 12
6 Gerfried PUCK AUT 0.00 0.00 38.11 11
7 Edouard COUPERIE FRA 0.00 0.00 39.76 10
8 Malin BARYARD SWE 0.00 4.00 37.94 9
9 Rutherford LATHAM MOREHEAD ESP 0.00 4.00 38.45 8
10 Jos LANSINK BEL 0.00 4.00 42.76 7
11 Maria GRETZER SWE 0.00 8.00 41.10 6
12 Roberto CRISTOFOLETTI ITA 0.00 12.00 44.17 5
13 Jan TOPS NED 0.00 ELI 4
14 Lars NIEBERG GER 4.00 1
  Guy WILLIAMS GBR 4.00 1
  Robert WHITAKER GBR 4.00 1
  William FUNNELL GBR 4.00 1
  Albert ZOER NED 4.00 1
  Jean-Marc NICOLAS FRA 4.00 1
  Robert SMITH GBR 4.00 1
  Hubert BOURDY FRA 4.00 1
  Jerry SMIT ITA 4.00 1
  Nick SKELTON GBR 4.00 1
  Paul BARKER GBR 4.00 1
  Meredith MICHAELS-BEERBAUM GER 4.00 1
26 Mark ARMSTRONG GBR 8.00 0
  Otto BECKER GER 8.00 0
  Alois POLLMANN-SCHWECKHORST GER 8.00 0
  Steve GUERDAT SUI 8.00 0
30 John WHITAKER GBR 17.00 0
31 Michael AABO DEN ELI 0
  Tim STOCKDALE GBR ELI 0
  Tony André HANSEN NOR ELI 0
1 Helsinki FIN October 19, 2003 9 Amsterdam NED February 1, 2004
2 Oslo NOR October 26, 2003 10 Bordeaux FRA February 8, 2004
3 Verona ITA November 9, 2003 11 Vigo ESP February 15, 2004
4 Berlin GER November 16, 2003 12 Paris FRA March 6, 2004
5 Geneva SUI December 7, 2003 13 's-Hertogenbosch NED March 28, 2004
6 London-Olympia GBR December 21, 2003 14 Goteborg SWE April 12, 2004
7 Mechelen BEL December 29, 2003
8 Leipzig GER January 25, 2004

FINAL: MILAN (ITA), April 17-20 2004

 
* Other Leaque  
Q* No Points (acc. art.656.6)