back

26th FEI World Cup 2003/2004 WESTERN EUROPEAN LEAGUE

JUMPING
Berlin (GER) - November 13-16, 2003



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Thomas VELIN DEN 0.00 0.00 35.98 20
2 Marco KUTSCHER GER 0.00 0.00 37.20 17
3 Hubert BOURDY FRA 0.00 4.00 36.98 15
4 Wim SCHRÖDER NED 0.00 4.00 38.09 13
5 Albert ZOER NED 0.00 4.00 38.26 12
6 Pia-Louise AUFRECHT GER 0.00 4.00 39.79 11
7 Helena WEINBERG GER 0.00 4.00 40.11 10
8 Bruno BROUCQSAULT FRA 0.00 4.00 40.97 9
9 Rolf-Göran BENGTSSON SWE 0.00 4.00 42.10 8
10 Otto BECKER GER 0.00 8.00 37.34 7
11 Ludo PHILIPPAERTS BEL 0.00 8.00 38.17 6
12 Rodrigo PESSOA BRA 0.00 8.00 40.58 5
13 Rob RASKIN AUT 0.00 12.00 44.90 4
14 Markus FUCHS SUI 4.00 1
  Jessica KÜRTEN IRL 4.00 1
  Sebastian NUMMINEN FIN 4.00 1
  Mylene DIEDERICHSMEIER GER 4.00 1
  Beat MÄNDLI SUI 4.00 1
  Carsten-Otto NAGEL GER 4.00 1
  Sheila BURKE USA 4.00 (1)*
  Meredith MICHAELS-BEERBAUM GER 4.00 1
22 Jean-Claude VANGEENBERGHE BEL 5.00 0
23 Robert SMITH GBR 8.00 0
  Roberto CRISTOFOLETTI ITA 8.00 0
  Markus BEERBAUM GER 8.00 0
  Lars NIEBERG GER 8.00 0
  Yves HOUTACKERS NED 8.00 0
  Christian AHLMANN GER 8.00 0
  Marcus EHNING GER 8.00 0
30 Olivier GUILLON FRA 12.00 0
  Toni HASSMAN GER 12.00 0
32 John WHITAKER GBR 16.00 0
  Rutherford LATHAM MOREHEAD ESP 16.00 0
34 Tony André HANSEN NOR ELI 0
  Ludger BEERBAUM GER ELI 0
  Peter GEERINK NED ELI 0
  Peter WYLDE USA ELI 0
  Sören VON RÖNNE GER ELI 0
1 Helsinki FIN October 19, 2003 9 Amsterdam NED February 1, 2004
2 Oslo NOR October 26, 2003 10 Bordeaux FRA February 8, 2004
3 Verona ITA November 9, 2003 11 Vigo ESP February 15, 2004
4 Berlin GER November 16, 2003 12 Paris FRA March 6, 2004
5 Geneva SUI December 7, 2003 13 's-Hertogenbosch NED March 28, 2004
6 London-Olympia GBR December 21, 2003 14 Goteborg SWE April 12, 2004
7 Mechelen BEL December 29, 2003
8 Leipzig GER January 25, 2004

FINAL: MILAN (ITA), April 17-20 2004

 
* Other Leaque  
Q* No Points (acc. art.656.6)