back

24th FEI World Cup 2001/2002 WESTERN EUROPEAN LEAGUE

JUMPING
Goteborg (SWE) - April 4-7, 2002



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Thomas VELIN DEN 0.00 0.00 35.96 20
2 Jerry SMIT ITA 0.00 0.00 39.26 17
3 Jan TOPS NED 0.00 0.00 39.65 15
4 Lars NIEBERG GER 0.00 4.00 34.49 13
5 Rodrigo PESSOA BRA 0.00 4.00 34.97 12
6 Rolf-Göran BENGTSSON SWE 0.00 4.00 35.65 11
7 Malin BARYARD SWE 0.00 4.00 35.81 10
8 Jos LANSINK BEL 0.00 4.00 38.24 9
9 Gerco SCHRÖDER NED 0.00 8.00 38.86 8
10 Sebastian NUMMINEN FIN 0.00 12.00 36.57 7
11 Otto BECKER GER 2.00 6
12 Charlotte LUND DEN 4.00 4
  Helena PERSSON SWE 4.00 4
  Marcus EHNING GER 4.00 4
  Richard DAVENPORT GBR 4.00 4
16 Ludger BEERBAUM GER 8.00 1
17 Thomas VON RETTIG FIN 10.00 1
18 Esben JOHANNESSEN NOR 22.00 1
1 Oslo NOR October 13, 2001 9 Mechelen BEL December 29, 2001
2 Helsinki FIN October 20, 2001 10 Bordeaux FRA February 9, 2002
3 Aarhus DEN October 27, 2001 11 Vigo ESP February 16, 2002
4 Verona ITA November 3, 2001 12 Paris-Bercy FRA March 9, 2002
5 Berlin GER November 24, 2001 13 Dortmund GER March 16, 2002
6 Geneva SUI December 8, 2001 14 's-Hertogenbosch NED March 23, 2002
7 Amsterdam NED December 15, 2001 15 Goteborg SWE April 6, 2002
8 London-Olympia GBR December 22, 2001

FINAL: LEIPZIG (GER), May 1-5 2002

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round